<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Simple Toddler Chore Chart	</title>
	<atom:link href="https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/feed/" rel="self" type="application/rss+xml" />
	<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/</link>
	<description>Creative, playful, inspired kids.</description>
	<lastBuildDate>Tue, 25 May 2021 13:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: How to make an Interactive Lego Chore Chart with money values		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-26427</link>

		<dc:creator><![CDATA[How to make an Interactive Lego Chore Chart with money values]]></dc:creator>
		<pubDate>Tue, 25 May 2021 13:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-26427</guid>

					<description><![CDATA[[&#8230;] Toddler Chore chart &#8211; A great chart for getting your kids started. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Toddler Chore chart &ndash; A great chart for getting your kids started. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Magnetic chore chart for a 6 year old - Twitchetts		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-25924</link>

		<dc:creator><![CDATA[Magnetic chore chart for a 6 year old - Twitchetts]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-25924</guid>

					<description><![CDATA[[&#8230;] Toddler Chore Chart &#8211; Great for kids who can&#8217;t read yet. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Toddler Chore Chart &#8211; Great for kids who can&#8217;t read yet. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: An Interactive Lego Chore Chart - Twitchetts		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-19993</link>

		<dc:creator><![CDATA[An Interactive Lego Chore Chart - Twitchetts]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-19993</guid>

					<description><![CDATA[[&#8230;] in life is great! Kate already started with her little ones. If your kiddos are around the ages 2 &#038; 3 check out a good place to get them started! Are they a little bit older?? This chore chart worked Great for J when he was 4 &#038; 5, but when [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in life is great! Kate already started with her little ones. If your kiddos are around the ages 2 &amp; 3 check out a good place to get them started! Are they a little bit older?? This chore chart worked Great for J when he was 4 &amp; 5, but when [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-12300</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 03 May 2016 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-12300</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-12188&quot;&gt;Michelle&lt;/a&gt;.

Yes.  And when you add some items that are not normally considered &quot;chores&quot;, it makes the actual &quot;chores&quot; seem more exciting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-12188">Michelle</a>.</p>
<p>Yes.  And when you add some items that are not normally considered &#8220;chores&#8221;, it makes the actual &#8220;chores&#8221; seem more exciting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-12188</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 01 May 2016 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-12188</guid>

					<description><![CDATA[My daughters are turning 4 and 2 this year. It&#039;s time to start them on some chores. Your chores chart seems like a fun way to get them started and provide a reminder to them and myself!]]></description>
			<content:encoded><![CDATA[<p>My daughters are turning 4 and 2 this year. It&#8217;s time to start them on some chores. Your chores chart seems like a fun way to get them started and provide a reminder to them and myself!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5658</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-5658</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5616&quot;&gt;Betsy&lt;/a&gt;.

Thanks!  I love that I don&#039;t have to explain what they mean.  They can just look and do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5616">Betsy</a>.</p>
<p>Thanks!  I love that I don&#8217;t have to explain what they mean.  They can just look and do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5657</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 17:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-5657</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5614&quot;&gt;Shann Eva&lt;/a&gt;.

Thanks!  The bedtime show has turned into the grand prize in our house.  Money means nothing more than something shiny.  I&#039;m sure that will change very soon.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5614">Shann Eva</a>.</p>
<p>Thanks!  The bedtime show has turned into the grand prize in our house.  Money means nothing more than something shiny.  I&#8217;m sure that will change very soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5656</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-5656</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5613&quot;&gt;Hil&lt;/a&gt;.

Have fun!  My three year old loved it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5613">Hil</a>.</p>
<p>Have fun!  My three year old loved it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5655</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-5655</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5610&quot;&gt;Katie @ Mom to Mom Nutrition&lt;/a&gt;.

Thank you!  It seems weird to consider brushing teeth a &quot;chore&quot;.  But to them it is!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5610">Katie @ Mom to Mom Nutrition</a>.</p>
<p>Thank you!  It seems weird to consider brushing teeth a &#8220;chore&#8221;.  But to them it is!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy		</title>
		<link>https://twitchetts.com/2016/01/simple-toddler-chore-chart.html/#comment-5616</link>

		<dc:creator><![CDATA[Betsy]]></dc:creator>
		<pubDate>Sun, 24 Jan 2016 05:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://twitchetts.com/?p=3770#comment-5616</guid>

					<description><![CDATA[These are adorable!  I love the way this gets young ones involved without having to be readers.]]></description>
			<content:encoded><![CDATA[<p>These are adorable!  I love the way this gets young ones involved without having to be readers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
